Camster
Operation since | 26/11/2013 |
---|---|
Local Authority Area | Highland |
Technology | Onshore Wind |
Installed Capacity | 50Mw |
Case studies
https://www.foundationscotland.org.uk/apply-for-funding/funding-available/camster https://www.foundationscotland.org.uk/programmes/watten/About the Community
Name of renewable energy project | Camster |
---|---|
Community benefit fund | Camster |
What community or communities are within the area of benefit | Camster |
Population of community/ communities | 2935 |
Name of community organisation responding | Foundation Scotland |
Name of governing body for the fund (If different) | E.ON Camster Community Fund Advisory Panel on behalf of the Community Councils of Watten, Tannach & District and Latheron Lybster and Clythe |
Does the body that governs this fund also oversee community benefit income from other developments on behalf of the community or communities that make up the area of benefit? If yes, please state which | |
Name of Fund Administrator (If different) | Foundation Scotland |
Contact's Name | Eilidh Gunn |
eilidh@foundationscotland.org.uk |
Value of the Fund
What is the value of the community benefit fund as an equivalent rate of payment per MW per year: | 3000 |
---|---|
Is the fund index linked? | Yes |
About Fund Spend
Do you have a community action plan (or similar) in place: | Yes |
---|---|
Please detail the year in which the Plan was produced and the timescale the plan covers: | 2014, 10 years |
If yes, has this plan informed the aims/priorities set for the Fund: | Yes |
Provide a link if it is published online: | www.foundationscotland.org.uk/programmes/eon-camster/ |
Built capital: such as community buildings, housing, broadband, etc. | Often |
Social capital: events, celebrations, social groups, etc. | Often |
Human capital: skills, know-how and confidence | Often |
Natural capital: the local environment such as parks and woodlands, and access to this | Often |
Cultural capital: conserving and promoting local history and heritage, cultural events etc. | Often |
Political capital: citizen participation, improved representation, etc. | Rarely |
Financial capital: local exchange systems, start-up grants to social enterprises etc. | Never |
If other, please specify: | |
Details of innovative or significant projects funded: | www.foundationscotland.org.uk/programmes/eon-camster/ |
How is the fund publicised: | |
If other, please specify: |
Further Information
Please link to any relevant online documentation on the Fund (e.g. Annual Report) | www.foundationscotland.org.uk/programmes/eon-camster/ |
---|---|
Please provide a link to any relevant community website/ social media profile: | www.foundationscotland.org.uk/programmes/eon-camster/ |
Any other relevant information you wish to provide: |