Farr Windfarm
Operation since | 06/10/2005 |
---|---|
Local Authority Area | Highland |
Technology | Onshore Wind |
Installed Capacity | 92Mw |
About the Community
Name of renewable energy project | Farr Windfarm |
---|---|
Community benefit fund | Farr Windfarm |
What community or communities are within the area of benefit | Farr Windfarm |
Population of community/ communities | 1500 |
Name of community organisation responding | SCBF Ltd |
Name of governing body for the fund (If different) | Strathnairn Community Benefit Fund Ltd |
Does the body that governs this fund also oversee community benefit income from other developments on behalf of the community or communities that make up the area of benefit? If yes, please state which | Farr Windfarm, Moy Windfarm, Dunmaglass Wind Farm, Farr Hydro Scheme. |
Name of Fund Administrator (If different) | Foundation Scotland on behalf of SCBF Ltd |
Contact's Name | Secretary |
cosec@strathnairncbf.com |
Value of the Fund
What is the value of the community benefit fund as an equivalent rate of payment per MW per year: | 716.4 |
---|---|
Is the fund index linked? | Yes |
About Fund Spend
Do you have a community action plan (or similar) in place: | Yes |
---|---|
Please detail the year in which the Plan was produced and the timescale the plan covers: | A survey was conducted in 2011/12. The aim is to refresh this via a new Development Trust |
If yes, has this plan informed the aims/priorities set for the Fund: | No |
Provide a link if it is published online: | |
Built capital: such as community buildings, housing, broadband, etc. | Often |
Social capital: events, celebrations, social groups, etc. | Often |
Human capital: skills, know-how and confidence | Sometimes |
Natural capital: the local environment such as parks and woodlands, and access to this | Sometimes |
Cultural capital: conserving and promoting local history and heritage, cultural events etc. | Sometimes |
Political capital: citizen participation, improved representation, etc. | Sometimes |
Financial capital: local exchange systems, start-up grants to social enterprises etc. | Rarely |
If other, please specify: | |
Details of innovative or significant projects funded: | |
How is the fund publicised: | |
If other, please specify: |
Further Information
Please link to any relevant online documentation on the Fund (e.g. Annual Report) | www.strathnairncbf.com/about-us |
---|---|
Please provide a link to any relevant community website/ social media profile: | www.strathnairncbf.com www.facebook.com/strathnairncbf |
Any other relevant information you wish to provide: |