Annual reports
Explore reports by type
Filter by:
Clear filters
Showing 1-15 of 26 reports
Clear filters
Period
Project name
Fund
Actual spend
Period start date | 2023-04-01 |
Period end date | 2024-03-31 |
Funds made available this period | £163,299 |
Additional benefits | |
Funds spent this period | £163,299 |
Narrative explanation | Index-linked RPI |
Known additional funding levered | £352,274 |
The community benefit package supports the following national outcomes | Children and Young People, Climate action, Communities, Wellbeing economy and fair work, Education and learning |
Annual report link | https://www.sserenewables.com/media/yi3bttix/2024-community-investment-review_final.pdf |
Case study link | |
Case study details |
Period start date | 2023-04-01 |
Period end date | 2024-03-31 |
Funds made available this period | £152,736 |
Additional benefits | |
Funds spent this period | £187,722 |
Narrative explanation | Index-linked CPI |
Known additional funding levered | £566,920 |
The community benefit package supports the following national outcomes | Children and Young People, Climate action, Communities, Wellbeing economy and fair work, Education and learning |
Annual report link | https://www.sserenewables.com/media/yi3bttix/2024-community-investment-review_final.pdf |
Case study link | |
Case study details |
Period start date | 2023-04-01 |
Period end date | 2024-03-31 |
Funds made available this period | £382,573 |
Additional benefits | |
Funds spent this period | £943,376 |
Narrative explanation | Funding brought forward - large / strategic project delivered |
Known additional funding levered | £1,000,000 |
The community benefit package supports the following national outcomes | Climate action, Communities, Wellbeing economy and fair work, Education and learning |
Annual report link | https://www.sserenewables.com/media/yi3bttix/2024-community-investment-review_final.pdf |
Case study link | https://www.sserenewables.com/media/xcbdddev/sdf-review-final.pdf |
Case study details |
Period start date | 2023-04-01 |
Period end date | 2024-03-31 |
Funds made available this period | £382,573 |
Additional benefits | |
Funds spent this period | £508,042 |
Narrative explanation | Funding rolled over to be allocated in a later funding period |
Known additional funding levered | £1,000,000 |
The community benefit package supports the following national outcomes | Children and Young People, Climate action, Communities, Culture, Wellbeing economy and fair work, Education and learning |
Annual report link | https://www.sserenewables.com/media/yi3bttix/2024-community-investment-review_final.pdf |
Case study link | |
Case study details |
Period start date | 2023-04-01 |
Period end date | 2024-03-31 |
Funds made available this period | £105,981 |
Additional benefits | |
Funds spent this period | £256,406 |
Narrative explanation | Funding brought forward and allocated in an earlier funding period |
Known additional funding levered | £5 |
The community benefit package supports the following national outcomes | Climate action, Communities, Wellbeing economy and fair work, Education and learning, Housing |
Annual report link | https://www.sserenewables.com/media/yi3bttix/2024-community-investment-review_final.pdf |
Case study link | https://www.sserenewables.com/media/xcbdddev/sdf-review-final.pdf |
Case study details |
Period start date | 2023-04-01 |
Period end date | 2024-03-31 |
Funds made available this period | £351,337 |
Additional benefits | |
Funds spent this period | £317,192 |
Narrative explanation | Funding rolled over to be allocated in a later funding period |
Known additional funding levered | £523,366 |
The community benefit package supports the following national outcomes | Children and Young People, Communities, Wellbeing economy and fair work, Education and learning |
Annual report link | https://www.sserenewables.com/media/yi3bttix/2024-community-investment-review_final.pdf |
Case study link | |
Case study details |
Period start date | 2023-04-01 |
Period end date | 2024-03-31 |
Funds made available this period | £1,000,000 |
Additional benefits | |
Funds spent this period | £0 |
Narrative explanation | Funding brought forward and allocated in an earlier funding period |
Known additional funding levered | £0 |
The community benefit package supports the following national outcomes | Climate action, Communities, Wellbeing economy and fair work, Education and learning |
Annual report link | https://www.sserenewables.com/media/yi3bttix/2024-community-investment-review_final.pdf |
Case study link | https://www.sserenewables.com/media/xcbdddev/sdf-review-final.pdf |
Case study details |
Period start date | 2023-04-01 |
Period end date | 2024-03-31 |
Funds made available this period | £92,355 |
Additional benefits | |
Funds spent this period | £28,144 |
Narrative explanation | Funding rolled over to be allocated in a later funding period |
Known additional funding levered | £92,875 |
The community benefit package supports the following national outcomes | Children and Young People, Communities, Wellbeing economy and fair work |
Annual report link | https://www.sserenewables.com/media/yi3bttix/2024-community-investment-review_final.pdf |
Case study link | |
Case study details |
Period start date | 2023-04-01 |
Period end date | 2024-03-31 |
Funds made available this period | £240,676 |
Additional benefits | |
Funds spent this period | £268,996 |
Narrative explanation | Index-linked RPI, Other |
Known additional funding levered | £696,700 |
The community benefit package supports the following national outcomes | Care, Children and Young People, Communities, Wellbeing economy and fair work, Education and learning |
Annual report link | https://www.sserenewables.com/media/yi3bttix/2024-community-investment-review_final.pdf |
Case study link | |
Case study details |
Period start date | 2023-04-01 |
Period end date | 2024-03-31 |
Funds made available this period | £102,267 |
Additional benefits | |
Funds spent this period | £198,680 |
Narrative explanation | Other |
Known additional funding levered | £252,323 |
The community benefit package supports the following national outcomes | Communities |
Annual report link | https://www.sserenewables.com/media/yi3bttix/2024-community-investment-review_final.pdf |
Case study link | |
Case study details |
Period start date | 2023-04-01 |
Period end date | 2024-03-31 |
Funds made available this period | £603,393 |
Additional benefits | |
Funds spent this period | £608,994 |
Narrative explanation | Other |
Known additional funding levered | £1,000,000 |
The community benefit package supports the following national outcomes | Children and Young People, Communities, Culture, Wellbeing economy and fair work, Education and learning, Environment |
Annual report link | https://www.sserenewables.com/media/yi3bttix/2024-community-investment-review_final.pdf |
Case study link | https://www.sserenewables.com/news-and-views/2023/02/200-000-from-sse-renewables-helps-fund-new-multi-use-games-area-for-perthshire-communities/?id=20173#?culture=en-US |
Case study details |
Period start date | 2023-04-01 |
Period end date | 2024-03-31 |
Funds made available this period | £27,279 |
Additional benefits | |
Funds spent this period | £27,655 |
Narrative explanation | Index-linked RPI |
Known additional funding levered | £0 |
The community benefit package supports the following national outcomes | Climate action, Communities |
Annual report link | https://www.sserenewables.com/media/yi3bttix/2024-community-investment-review_final.pdf |
Case study link | |
Case study details |
Period start date | 2023-04-01 |
Period end date | 2024-03-31 |
Funds made available this period | £328,665 |
Additional benefits | |
Funds spent this period | £234,933 |
Narrative explanation | Funding rolled over to be allocated in a later funding period |
Known additional funding levered | £293,666 |
The community benefit package supports the following national outcomes | Children and Young People, Communities, Wellbeing economy and fair work, Environment, Health, Housing |
Annual report link | https://www.sserenewables.com/media/yi3bttix/2024-community-investment-review_final.pdf |
Case study link | |
Case study details |
Period start date | 2023-04-01 |
Period end date | 2024-03-31 |
Funds made available this period | £29,521 |
Additional benefits | |
Funds spent this period | £20,226 |
Narrative explanation | Index-linked RPI |
Known additional funding levered | £77,400 |
The community benefit package supports the following national outcomes | Climate action |
Annual report link | https://www.sserenewables.com/media/yi3bttix/2024-community-investment-review_final.pdf |
Case study link | https://www.sserenewables.com/communities/community-investment-reviews/ |
Case study details |
Period start date | 2023-04-01 |
Period end date | 2024-03-31 |
Funds made available this period | £94,446 |
Additional benefits | |
Funds spent this period | £92,199 |
Narrative explanation | |
Known additional funding levered | £181,632 |
The community benefit package supports the following national outcomes | Children and Young People, Communities, Wellbeing economy and fair work, Education and learning |
Annual report link | https://www.sserenewables.com/media/yi3bttix/2024-community-investment-review_final.pdf |
Case study link | |
Case study details |
Sign up for updates
Subscribe to receive the regular CARES Newsletter from Local Energy Scotland with articles, events and news on all things local energy.
Sign up