| Construction period (FID to COD) | 18 months | |
| Project lifespan | 30 years | |
| Project size | 75 MW | |
| Capacity Factor | c.38% | |
| CAPEX | c.£1.8m/MW | |
| % of CAPEX subject to depreciation | 75% | |
| CfD duration | 20 years | |
| CfD strike price | c.£77/MWh | |
| Merchant price post CfD | c.£32/MWh | |
| Total operating cost | £68k/MW/per annum | |
| Consumer Price Index | 2.0% p.a. | |
| Corporate tax | 25% | |
Project debt assumptions
(for alternative scenario in previous section)
| Item | Assumptions | |
| Gearing | 70% | |
| Debt tenor | 15 years | |
| Total interest cost | 6.50% | |
| Debt repayment | Sculpted amortisation profile | |
Community investment assumptions
| Item | Assumptions | |
| Community administrative cost | £25k per annum | |
| To manage the investment (audit, etc.) | ||
| Debt repayment | Fixed annuity | |
| Community debt tenor | 10 to 15 years | |
| Community debt interest cost | 8.00% | |